| No. | Name | Pos. | Ht. | Wt. | Yr. |
|---|---|---|---|---|---|
| 2 | Tre West | QB/FS | 5'9 | 170 lbs | Senior |
| 3 | Dacorius Law | RB/LB | 6'0 | 190 lbs | Sophomore |
| 4 | Ladarius Sandifort | RB | 5'6 | 144 lbs | Junior |
| 6 | Carlos Robinson | RB | 5'9 | 170 lbs | Junior |
| 7 | Mark Inhoof | LB | 5'9 | 170 lbs | Junior |
| 8 | Jaderius Baxter | DE | 6'1 | 187 lbs | Sophomore |
| 9 | Ryan Pynes | QB | 6'1 | 170 lbs | Sophomore |
| 10 | JaRodd Brown | FS/WR | 6'1 | 165 lbs | Sophomore |
| 11 | Keith Jenkins | FS/WR | 6'2 | 180 lbs | Junior |
| 13 | Fred Dieugene | OL/LB | 6'1 | 230 lbs | Senior |
| 14 | Christobal Benitez | K | 6'2 | 185 lbs | Junior |
| 17 | Quinton Dent | WR | 6'3 | 160 lbs | Senior |
| 18 | Jack Tisdale | WR | 5'10 | 155 lbs | Sophomore |
| 20 | Johary Burroughs | LB | Senior | ||
| 21 | Javier Taboas | LB | 5'10 | 195 lbs | Junior |
| 24 | Josh Glanton | LB/TE | 6'3 | 212 lbs | Senior |
| 25 | Kendrick Sapp | RB | 5'5 | 135 lbs | Junior |
| 34 | Deryk Gee | LB | 5'9 | 180 lbs | Senior |
| 50 | Eddie Yeary | OL | 5'10 | 195 lbs | Junior |
| 51 | Ladarius Collins | OL | 6'1 | 215 lbs | Senior |
| 52 | Dequarius Frazier | DL | 6'3 | 240 lbs | Senior |
| 54 | Hunter Gossett | OL/LB | 6'0 | 200 lbs | Senior |
| 56 | Fred Jones | DE | 5'9 | 180 lbs | Junior |
| 57 | William Walton | OL | 6'0 | 175 lbs | Junior |
| 58 | Eric Goll | OL | 6'0 | 260 lbs | Sophomore |
| 60 | Kerby Pierre | OL | Sophomore | ||
| 62 | Tyler Wilson | OL | 5'9 | 185 lbs | Sophomore |
| 67 | Jonah Johnson | DL | 5'11 | 210 lbs | Senior |
| 70 | Alex Guy | OL | Junior | ||
| 76 | Travis Sterling | OL | Sophomore |

